This rare, semi-detached duplex offers the perfect blend of privacy, versatility, and investment opportunity, featuring two completely self-contained 3-bedroom homes - ideal for multi-generational living, owner-occupiers seeking rental income, or investors looking to maximize returns. Each unit is thoughtfully designed to feel like a stand-alone residence, offering generous living spaces, functional layouts, and excellent separation for enhanced privacy with separate, private driveways, garages and backyards. With six bedrooms total and an R3 zoning, this property opens the door to strong rental potential while still maintaining the comfort and appeal of a single-family home. Whether you live in one side and rent the other, accommodate extended family, or fully lease both units, the possibilities here are endless. McGill street is conveniently located blocks from all the downtown amenities, the arena, library and schools. 49 McGill is presently tenanted at $2000 per month. Book your showing today! (id:63879)
| MLS® Number | X12771392 |
| Property Type | Multi-family |
| Community Name | 901 - Smiths Falls |
| Community Features | School Bus, Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 72 Ft ,9 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 72.8 Ft |
| Size Total Text | 60 X 72.8 Ft |
| Zoning Description | R3 |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29339485/49-51-mcgill-street-n-smiths-falls-901-smiths-falls
Contact us for more information