Endless opportunity awaits at this charming 3+2 bedroom, 2-bath bungalow in West Oakville. Set on an exceptional 59 x 121 ft lot and offering over 1,900 sq. ft. of finished living space, this home is ideal for families, downsizers, investors, or anyone looking to customize their dream space. Whether you renovate, rebuild, or simply move right in, this property provides remarkable flexibility and long-term value. The main floor features a bright, flowing layout with excellent connection between the kitchen, dining, and living areas, perfect for both everyday living and entertaining. The fully finished lower level adds even more versatility, featuring a generous rec room, two additional rooms ideal for bedrooms, office space, or a gym, and a convenient 3-piece bathroom. With ample natural light throughout, the home feels warm and inviting on both levels. Outside, the spacious backyard offers endless potential for outdoor living, gardening, play, or future expansion. Just minutes to Bronte Harbour, Coronation Park, Downtown Oakville, trails, shopping, and major highways, this property combines charm, flexibility, and a prime West Oakville setting. Your chance to make this bungalow your own has arrived. (id:63879)
2:00 am
Ends at:4:00 pm
| MLS® Number | 40785660 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,977 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 121 Ft |
| Size Frontage | 59 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl3-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'8'' x 8'8'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'8'' x 13'3'' | ||
| Basement | Utility Room | 10'0'' x 10'10'' | ||
| Basement | Recreation Room | 28'9'' x 29'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 19'9'' x 9'6'' | ||
| Main Level | Bedroom | 11'8'' x 13'0'' | ||
| Main Level | Bedroom | 8'9'' x 13'0'' | ||
| Main Level | Kitchen | 14'11'' x 9'6'' | ||
| Main Level | Dining Room | 9'2'' x 9'10'' | ||
| Main Level | Living Room | 23'6'' x 12'5'' | ||
| Main Level | Foyer | 5'8'' x 4'0'' |
https://www.realtor.ca/real-estate/29123178/496-pineland-avenue-oakville
Contact us for more information