RARE BUNGALOW AVAILABLE FOR SALE AT 50 BAYPOINTE CRESCENT! Single-level perfection has arrived! This rare bungalow available for sale features soaring cathedral ceilings in both the main living room and primary suite, a carpet-free interior, and a spacious two-car garage. Situated close to top-rated schools and parks, this immaculately maintained home offers two main-floor bedrooms, updated bathrooms, and a cozy main-floor gas fireplace.The fully finished basement expands your living space with a second gas fireplace, massive storage capacity, and a roughed-in bathroom ready for custom finishing. The garage is equipped with a pony panel when high demand electrical equipment requires more power. Exceptional peace of mind comes built-in thanks to extensive, documented maintenance upgrades, including a new air conditioner (2025), furnace (2020), roof (2018), foundation repairs (2017), an owned hot water tank (2014), and upgraded attic insulation (2013). Complete with prepaid 2026/2027 winter snow removal, this turnkey home delivers effortless comfort and long-term quality inside and out. (id:63879)
| MLS® Number | X13769812 |
| Property Type | Single Family |
| Community Name | 7710 - Barrhaven East |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Structure | Patio(s), Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Meter, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 77 Ft |
| Size Frontage | 45 Ft ,2 In |
| Size Irregular | 45.2 X 77 Ft |
| Size Total Text | 45.2 X 77 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 1.32 m | 2.41 m | 1.32 m x 2.41 m |
| Basement | Family Room | 6.32 m | 5.92 m | 6.32 m x 5.92 m |
| Basement | Other | 6.22 m | 5.92 m | 6.22 m x 5.92 m |
| Ground Level | Primary Bedroom | 3.4 m | 4.9 m | 3.4 m x 4.9 m |
| Ground Level | Bedroom 2 | 3.15 m | 3.45 m | 3.15 m x 3.45 m |
| Ground Level | Foyer | 2.11 m | 1.19 m | 2.11 m x 1.19 m |
| Ground Level | Living Room | 3.25 m | 2.88 m | 3.25 m x 2.88 m |
| Ground Level | Kitchen | 3.42 m | 2.88 m | 3.42 m x 2.88 m |
| Ground Level | Dining Room | 3.42 m | 2.4 m | 3.42 m x 2.4 m |
| Ground Level | Family Room | 3.65 m | 4.2 m | 3.65 m x 4.2 m |
| Ground Level | Bathroom | 3.73 m | 1.8 m | 3.73 m x 1.8 m |
https://www.realtor.ca/real-estate/30263298/50-baypointe-crescent-ottawa-7710-barrhaven-east
Contact us for more information