Maintenance, Water, Common Area Maintenance, Insurance, Parking
$869.42 Monthly"WOW" Welcome to this bright, NORTH WEST-facing unit offering just over 1000 sq ft of living space in the well-managed Atrium I. Vacant, immaculate, and ready to move right in! This beautiful unit features an updated kitchen, laminate & classic parquet flooring. Offers 2 generous size bedrooms with tons of closet space and 2 full bathrooms (one with a tub and the other with a convenient shower). Highly coveted COVERED PARKING is included-a rare and massive bonus in this building as many units do not have it! This unit is further complimented with central air conditioning AND IN-SUITE LAUNDRY. Enjoy incredible resort-style building amenities including an outdoor pool, sauna, hot tub, exercise centre, library, hobby/workshop room, party room, dance studio, and squash courts. Unbeatable location within walking distance to several shopping plazas, restaurants, and transit is right at your front door. Vacant, very easy to show, and offering a highly flexible closing date to fit your schedule. Don't wait !! Book your showing today! (id:63879)
| MLS® Number | X13217962 |
| Property Type | Single Family |
| Community Name | 2604 - Emerald Woods/Sawmill Creek |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed |
| Features | Elevator, Carpet Free, In Suite Laundry, Atrium/sunroom |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Squash & Raquet Court |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.13 m | 3.12 m | 6.13 m x 3.12 m |
| Main Level | Dining Room | 2.81 m | 2.78 m | 2.81 m x 2.78 m |
| Main Level | Sunroom | 3.3 m | 2.39 m | 3.3 m x 2.39 m |
| Main Level | Primary Bedroom | 5.91 m | 3.16 m | 5.91 m x 3.16 m |
| Main Level | Bedroom | 4.29 m | 2.72 m | 4.29 m x 2.72 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Contact us for more information