Welcome to 517B Scott Street — a modern townhome built in 2016 that perfectly blends style, comfort, and convenience. Ideally located close to schools, parks, and just a short drive to downtown St. Catharines, this home offers a lifestyle of ease in a family-friendly community. Step inside to a bright and open main floor with soaring 9 ft ceilings and an inviting layout that’s perfect for entertaining or everyday living. The spacious kitchen flows seamlessly into the dining and living areas, creating a warm and functional space. Upstairs, you’ll find generously sized bedrooms, including a beautiful primary suite featuring a custom walk-in closet and a private ensuite bathroom. The finished basement provides even more living space — ideal for a family room, home office, or gym. Outside, enjoy a large fenced-in yard, offering privacy and plenty of room for kids, pets, or summer gatherings. With its modern design, premium finishes, convenient location, and thoughtful features throughout, this townhome is truly a fantastic place to call home. (id:63879)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40775095 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,851 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 149 Ft |
| Size Frontage | 26 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5'11'' x 7'10'' | ||
| Second Level | Bedroom | 9'8'' x 10'8'' | ||
| Second Level | Bedroom | 9'5'' x 14'4'' | ||
| Second Level | Full Bathroom | 9'5'' x 5'2'' | ||
| Second Level | Primary Bedroom | 13'11'' x 17'1'' | ||
| Basement | Storage | 4'2'' x 8'9'' | ||
| Basement | Utility Room | 6'2'' x 6'10'' | ||
| Basement | Laundry Room | 7'11'' x 5'1'' | ||
| Basement | Recreation Room | 18'10'' x 11'4'' | ||
| Main Level | Living Room | 19'5'' x 11'1'' | ||
| Main Level | Dinette | 8'11'' x 10'5'' | ||
| Main Level | Kitchen | 10'5'' x 10'5'' | ||
| Main Level | 2pc Bathroom | 4'4'' x 5'7'' | ||
| Main Level | Foyer | 5'3'' x 18'11'' |
https://www.realtor.ca/real-estate/28934747/517b-scott-street-st-catharines
Contact us for more information