Absolutely Stunning! This 4+2 bedroom, 4-bathroom Fully Detached Home is nestled on a quiet, child-friendly street in Brampton's Highly Sought-after Fletchers Meadow Neighbourhood. Solid, All Brick Home, Boasting a Finished Basement with separate entrance, bright and spacious rooms, 9ft ceilings, and a luxurious primary master suite with 4pc en-suite, jacuzzi, and his/hers closets. The gourmet kitchen features stainless steel appliances, back-splash, and servery, perfect for culinary delights. With gleaming hardwood floors, laundry on main level and basement, heated floors on the main and basement , and ample parking for up to 6 cars, this home has it all! Ideally situated near top-rated schools, parks, and amenities, including Brisdale Public School, Mary Goodwillie Young Park, and the Cassie Campbell Community Centre. Walking distance to Fresh Co, Tim Hortons, Scotiabank, Shoppers Drug Mart, and more! A rare find in an amazing location, perfect for growing families and investors alike - Must See to Appreciate the beauty..!!! (id:63879)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12532640 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 16 To 30 Years |
| Appliances | Central Vacuum, Water Heater, Water Softener, Water Purifier, All, Window Coverings |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft ,4 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 80.4 Ft |
| Size Total Text | 45 X 80.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.98 m | 3.75 m | 7.98 m x 3.75 m |
| Second Level | Bedroom 2 | 4.46 m | 3.17 m | 4.46 m x 3.17 m |
| Second Level | Bedroom 3 | 3.81 m | 3.4 m | 3.81 m x 3.4 m |
| Second Level | Bedroom 4 | 4.32 m | 3.89 m | 4.32 m x 3.89 m |
| Basement | Kitchen | 5.99 m | 3.61 m | 5.99 m x 3.61 m |
| Basement | Living Room | 5.2 m | 3.61 m | 5.2 m x 3.61 m |
| Basement | Bedroom | 4.69 m | 3.91 m | 4.69 m x 3.91 m |
| Basement | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Main Level | Living Room | 6.04 m | 3.92 m | 6.04 m x 3.92 m |
| Main Level | Dining Room | 6.04 m | 3.92 m | 6.04 m x 3.92 m |
| Main Level | Kitchen | 5.72 m | 4.57 m | 5.72 m x 4.57 m |
| Main Level | Eating Area | 5.72 m | 4.57 m | 5.72 m x 4.57 m |
| Main Level | Family Room | 5.63 m | 3.63 m | 5.63 m x 3.63 m |
| Main Level | Laundry Room | 1.98 m | 1.52 m | 1.98 m x 1.52 m |
Contact us for more information