Gorgeous, spacious bungalow featuring 5 bedrooms and 3 full bathrooms! Enjoy nearly double the living space with a fully finished basement that hardly feels like a basement, thanks to its large windows and high ceilings, ideal for extended family! This home truly has it all: a great location just a short drive from Ottawa, a good-sized backyard, an oversized heated garage, and so much more!Beautiful finishes include refinished hardwood floors, updated bathrooms, fresh neutral paint throughout, and a beautifully finished laundry room.Located in Limoges, a welcoming bilingual community offering beautiful nature trails, plenty of green space, and great schools, this home is an excellent opportunity for families looking for space, comfort, and convenience at an attractive price! (id:63879)
| MLS® Number | X13462356 |
| Property Type | Single Family |
| Community Name | 616 - Limoges |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dryer, Garage Door Opener, Hood Fan, Stove, Washer |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,6 In |
| Size Frontage | 49 Ft ,3 In |
| Size Irregular | 49.3 X 120.5 Ft |
| Size Total Text | 49.3 X 120.5 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | Measurements not available | ||
| Basement | Family Room | 21.3 m | 23.4 m | 21.3 m x 23.4 m |
| Basement | Recreational, Games Room | 20 m | 23.4 m | 20 m x 23.4 m |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom 4 | 15.06 m | 9.3 m | 15.06 m x 9.3 m |
| Basement | Bedroom 5 | 15.06 m | 14 m | 15.06 m x 14 m |
| Main Level | Kitchen | 16.56 m | 14.3 m | 16.56 m x 14.3 m |
| Main Level | Living Room | 14.66 m | 13.38 m | 14.66 m x 13.38 m |
| Main Level | Dining Room | 16.3 m | 10.13 m | 16.3 m x 10.13 m |
| Main Level | Primary Bedroom | 13.81 m | 13.05 m | 13.81 m x 13.05 m |
| Main Level | Bedroom 2 | 12.72 m | 9.74 m | 12.72 m x 9.74 m |
| Main Level | Bedroom 3 | 10.99 m | 9.97 m | 10.99 m x 9.97 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29923057/52-south-indian-drive-the-nation-616-limoges
Contact us for more information