Welcome to 528 Rouncey Road, a 3 BEDROOM PLUS LOFT and 4 BATHROOM spacious home. Main floor is bright and open and has large tiled foyer leading to a 3 pc powder room, separate dining and living room areas with a gas fireplace, good sized kitchen and large eat-in area with sliding glass doors providing access to the sizeable fully fenced back yard with a shed and solid gazebo. Main floor is complete w/pot lights, 9-ft ceilings, custom blinds & shutters throughout. You can entertain in your custom Laurysen-designed kitchen w/ 42" Birch cabinetry, granite counters, stainless steel appliances, gas range, & breakfast bar. The upgraded wood staircase railing welcomes you to the 2nd floor which has a huge primary bedroom w/ 5-piece hotel inspired ensuite & walk-in closet, 2 large secondary bedrooms & a 4 piece bath are also on this floor. The 2nd floor also has a bonus loft area, perfect for an office, TV nook or play zone for the kids. The fully finished basement comes with a rec room & 3 piece luxury styled bath. Tile flooring in foyer,kitchen,eat-in areas and baths. Hardwood flooring in living and dining areas. Carpet flooring in bedrooms and on stairs and 2nd floor hallways. Hydro,Water,Gas monthly:$109,$60,$104. (id:63879)
| MLS® Number | X12847990 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Aluminum Siding |
| Fireplace Present | Yes |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,10 In |
| Size Frontage | 33 Ft ,6 In |
| Size Irregular | 33.5 X 104.9 Ft |
| Size Total Text | 33.5 X 104.9 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.58 m | 3.56 m | 3.58 m x 3.56 m |
| Second Level | Bathroom | 3.43 m | 2.19 m | 3.43 m x 2.19 m |
| Second Level | Primary Bedroom | 5.87 m | 3.86 m | 5.87 m x 3.86 m |
| Second Level | Bedroom 2 | 4.57 m | 3.63 m | 4.57 m x 3.63 m |
| Second Level | Bedroom 3 | 3.76 m | 2.9 m | 3.76 m x 2.9 m |
| Second Level | Loft | 4.01 m | 2.44 m | 4.01 m x 2.44 m |
| Lower Level | Family Room | 7.11 m | 4.06 m | 7.11 m x 4.06 m |
| Lower Level | Bathroom | 2.51 m | 1.93 m | 2.51 m x 1.93 m |
| Lower Level | Laundry Room | 3.66 m | 1.73 m | 3.66 m x 1.73 m |
| Main Level | Foyer | 4.34 m | 1.93 m | 4.34 m x 1.93 m |
| Main Level | Dining Room | 3.12 m | 3.05 m | 3.12 m x 3.05 m |
| Main Level | Living Room | 3.76 m | 3.63 m | 3.76 m x 3.63 m |
| Main Level | Kitchen | 3.68 m | 3.4 m | 3.68 m x 3.4 m |
| Main Level | Eating Area | 3.68 m | 2.39 m | 3.68 m x 2.39 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information