Maintenance, Parking, Common Area Maintenance, Insurance
$366 MonthlyMint condition .Located in popular Riverside South a family community with good schools, amenities, transit, greenspaces and easy access to Manotick and Barrhaven. 2 bed 2 bath 1285 sq ft Duet Model Condo by Urbandale. Combined Living/Dining room with south facing balcony. Freshly painted, all new carpeting, gleaming hardwood flooring. White bright kitchen with stainless appliances and a breakfast bar. Just freshly updated main bath with seperate bath and standup shower, stone counters , new cabinetry , flooring and plumbing fixtures. Lower level stackable laundry. Large Primary bedroom with walkin closet. Lower level features a large second bedroom with a sitting area and spacious closet. Three piece full bath and storage area with access to the parking spot are all in the lower level with inside entry from the unit to the garage. Low condo fees $366.00 per month.Just move in ready to go! (id:63879)
| MLS® Number | X12833698 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Steel |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 1 m | 1 m | 1 m x 1 m |
| Basement | Bedroom 2 | 6.23 m | 3.8 m | 6.23 m x 3.8 m |
| Basement | Utility Room | 1.73 m | 1.67 m | 1.73 m x 1.67 m |
| Basement | Sitting Room | 5.75 m | 2.99 m | 5.75 m x 2.99 m |
| Main Level | Living Room | 3.98 m | 3.34 m | 3.98 m x 3.34 m |
| Main Level | Dining Room | 3.98 m | 2.62 m | 3.98 m x 2.62 m |
| Main Level | Kitchen | 2.93 m | 2.93 m | 2.93 m x 2.93 m |
| Main Level | Primary Bedroom | 4.43 m | 3.32 m | 4.43 m x 3.32 m |
Contact us for more information