Welcome to 57 Main Street in Finch, a charming bungalow situated on an expansive lot with exceptional frontage. This bright open-concept home features 2 bedrooms on the main level plus 2 additional bedrooms in the finished basement, along with 3 full bathrooms. Large windows fill the main floor with natural light, highlighting quartz countertops throughout, upgraded waterproof & anti-scratch flooring, a modern kitchen with ceiling-height cabinetry, and a living room accented by a coffered ceiling and potlights. The primary bedroom offers a walk-in closet and a spa-inspired ensuite with a stand-alone tub and walk-in shower. The finished basement (2025-2026) includes a spacious family room, laundry/storage area, two bedrooms, and a full bathroom-ideal for extended living space. Enjoy outdoor living with two decks, a fully fenced backyard, and a large lot with approximately 486 ft of frontage. The heated (electric heater + heated flooring) detached garage includes running water and electricity, while the double entrance driveway offers parking for 15+ vehicles. All municipal services & high speed internet. An exceptional property combining modern comfort, abundant space, and outstanding outdoor features. (id:63879)
| MLS® Number | X12675720 |
| Property Type | Single Family |
| Community Name | 709 - Finch |
| Features | Wooded Area, Irregular Lot Size, Lighting, Carpet Free, Sump Pump |
| Parking Space Total | 17 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Blinds, Dishwasher, Dryer, Hood Fan, Gas Stove(s), Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 164 Ft ,9 In |
| Size Frontage | 486 Ft ,7 In |
| Size Irregular | 486.6 X 164.8 Ft |
| Size Total Text | 486.6 X 164.8 Ft |
| Zoning Description | Residential |
| Cable | Installed |
| Electricity | Installed |
| Natural Gas Available | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29228643/57-main-street-north-stormont-709-finch
Contact us for more information