Looking for a little space to breathe? This 1.36 acre country property gives you the peace, privacy, and wide-open farmland views you've been craving - without being too far from town. The move-in-ready farmhouse offers a warm, welcoming main level with a generous entryway, eat-in kitchen with pass-through pantry to the dining room, bright living room with large windows, and a refreshed 4-pc bath. Upstairs, two comfortable bedrooms are full of character and country charm. The full, clean, and dry basement adds laundry and future living space possibilities. And then there's the barn - the real showstopper. A massive 46' x 82' structure plus a 65' x 12' addition, with water and natural gas run to the barn. Hobbyist? Woodworker? Collector? Small business dreamer? With A zoning, your options are wide open.All of this, and you're less than 15 minutes to Tillsonburg, Courtland, and Tim Hortons.Privacy and potential - without giving up convenience. Ready to make it yours? (id:63879)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12556598 |
| Property Type | Single Family |
| Community Name | Rural Middleton |
| Equipment Type | None |
| Features | Irregular Lot Size, Country Residential |
| Parking Space Total | 11 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | None |
| Structure | Barn, Greenhouse |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Concrete, Block, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Sand Point |
| Carport | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 118.5 X 200 Acre |
| Size Total Text | 118.5 X 200 Acre|1/2 - 1.99 Acres |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.67 m | 4.79 m | 3.67 m x 4.79 m |
| Second Level | Bedroom 2 | 2.75 m | 4.55 m | 2.75 m x 4.55 m |
| Second Level | Other | 2.38 m | 2.43 m | 2.38 m x 2.43 m |
| Basement | Other | 3.43 m | 1.99 m | 3.43 m x 1.99 m |
| Basement | Other | 11.54 m | 3.33 m | 11.54 m x 3.33 m |
| Basement | Other | 6.22 m | 3.39 m | 6.22 m x 3.39 m |
| Basement | Utility Room | 3.7 m | 3.05 m | 3.7 m x 3.05 m |
| Main Level | Mud Room | 4.53 m | 2.95 m | 4.53 m x 2.95 m |
| Main Level | Kitchen | 5.99 m | 3.56 m | 5.99 m x 3.56 m |
| Main Level | Dining Room | 2.8 m | 3.45 m | 2.8 m x 3.45 m |
| Main Level | Pantry | 2.42 m | 1.8 m | 2.42 m x 1.8 m |
| Main Level | Living Room | 4.3 m | 5.33 m | 4.3 m x 5.33 m |
| Main Level | Bathroom | 2.5 m | 2.99 m | 2.5 m x 2.99 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29115791/575-jackson-side-road-norfolk-rural-middleton
Contact us for more information