FORMER MODEL HOME: Built in 2011, this fantastic 4-level backsplit offers over 2,600 sq. ft. of finished living space. Step inside to an open-concept main floor featuring a bright living room, spacious dining area, and a well-appointed kitchen, perfect for family living and entertaining. The upper level includes 3 bedrooms and 2 bathrooms, including a generous primary bedroom with its own private ensuite. The lower level features a large family room, an additional bedroom, and a full bathroom, ideal for guests or multi-generational living. The basement level is fully finished and offers a versatile recreation room, great as a playroom, home gym, office, or media space. Outside, you'll enjoy a double-wide garage offering plenty of parking and storage. (id:63879)
| MLS® Number | X12579382 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Equipment Type | Water Heater, Water Softener |
| Parking Space Total | 4 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,8 In |
| Size Frontage | 45 Ft ,10 In |
| Size Irregular | 45.9 X 107.7 Ft ; 107.72 X 46.03 X 108.90 X 46.05 |
| Size Total Text | 45.9 X 107.7 Ft ; 107.72 X 46.03 X 108.90 X 46.05|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 19.5 m | 30.8 m | 19.5 m x 30.8 m |
| Basement | Utility Room | 15.1 m | 24.9 m | 15.1 m x 24.9 m |
| Basement | Other | 5.7 m | 5.2 m | 5.7 m x 5.2 m |
| Lower Level | Family Room | 20.11 m | 16.9 m | 20.11 m x 16.9 m |
| Lower Level | Bathroom | 10.6 m | 6 m | 10.6 m x 6 m |
| Lower Level | Bedroom | 10.2 m | 11 m | 10.2 m x 11 m |
| Main Level | Living Room | 16.2 m | 12.5 m | 16.2 m x 12.5 m |
| Main Level | Dining Room | 14.5 m | 10.11 m | 14.5 m x 10.11 m |
| Main Level | Kitchen | 14.5 m | 15.5 m | 14.5 m x 15.5 m |
| Other | Bathroom | 8.3 m | 12.6 m | 8.3 m x 12.6 m |
| Upper Level | Bathroom | 9 m | 6 m | 9 m x 6 m |
| Upper Level | Bedroom | 12.5 m | 9.11 m | 12.5 m x 9.11 m |
| Upper Level | Bedroom | 12.5 m | 10.2 m | 12.5 m x 10.2 m |
| Upper Level | Primary Bedroom | 13.2 m | 16.4 m | 13.2 m x 16.4 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information