Welcome home to your year long oasis. Enjoy the winters snow shoeing around your 4+ acres and summers enjoying your beautifully landscaped back yard equipt with your inground pool. Recently renovated lower level full of natural light with its oversized windows has been renovated with a large propane fire place , bar, full bath and an extra room which can be used as a bedroom, office or exercise room. Enterance from the garage from the laundry room. Basement also has plenty of storage for all your needs . Double attached garage with plenty of space along with 2 sheds for your toys. Maintenance free exterior with a steel roof , vinyl siding and updated windows on the main floor. The new kitchen makes it a breeze for meal prep, baking or just your family / friend kitchen gathering. SO much to mention best to have a look yourself, you won't be disappointed. (id:63879)
| MLS® Number | X12800366 |
| Property Type | Single Family |
| Community Name | 803 - North Grenville Twp (Kemptville South) |
| Equipment Type | Water Heater - Electric, Water Heater, Propane Tank |
| Features | Wooded Area, Flat Site, Carpet Free |
| Parking Space Total | 12 |
| Pool Type | Inground Pool, Outdoor Pool |
| Rental Equipment Type | Water Heater - Electric, Water Heater, Propane Tank |
| Structure | Deck, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Treatment, Water Softener, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Oven, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Fence Type | Partially Fenced, Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Frontage | 222 Ft ,2 In |
| Size Irregular | 222.2 Ft |
| Size Total Text | 222.2 Ft|2 - 4.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 3.87 m | 1.12 m | 3.87 m x 1.12 m |
| Lower Level | Bedroom 4 | 5.52 m | 3.93 m | 5.52 m x 3.93 m |
| Lower Level | Family Room | 7.77 m | 6.87 m | 7.77 m x 6.87 m |
| Lower Level | Laundry Room | 4.96 m | 2.41 m | 4.96 m x 2.41 m |
| Lower Level | Bathroom | 2.48 m | 1.94 m | 2.48 m x 1.94 m |
| Main Level | Living Room | 5.64 m | 4.41 m | 5.64 m x 4.41 m |
| Main Level | Bathroom | 2.86 m | 1.33 m | 2.86 m x 1.33 m |
| Main Level | Bathroom | 2.86 m | 1.82 m | 2.86 m x 1.82 m |
| Main Level | Dining Room | 3.43 m | 3.26 m | 3.43 m x 3.26 m |
| Main Level | Kitchen | 5.14 m | 3.26 m | 5.14 m x 3.26 m |
| Main Level | Primary Bedroom | 4.43 m | 3.25 m | 4.43 m x 3.25 m |
| Main Level | Bedroom 2 | 3.6 m | 3.29 m | 3.6 m x 3.29 m |
| Main Level | Bedroom 3 | 3.53 m | 3.29 m | 3.53 m x 3.29 m |
| Cable | Installed |
| Electricity | Installed |
Contact us for more information