Welcome to 625 Crevier Walk! This beautiful executive Caivan-built townhome boasts roughly 2,050 sqft of living space and boasts one of the largest fully-fenced backyards in the area! Sitting in the family-friendly neighbourhood of Chapel Hill South, Orleans - puts you very close to all shopping & amenities along Innes Rd., parks, bike/walking paths/trails, and great schools! Main level features hardwood floors throughout and an open concept layout including: grand foyer w/closet, powder room bath, spacious sun-filled living/dining areas, kitchen featuring granite countertops, SS appliances, & tons of cupboard/counter space, walk-out to backyard. Upper level features 3 generously sized bedrooms, 2 full baths, w/Primary bedroom having a walk-in closet and full 3PC en-suite bath, & laundry room. Finished basement includes large rec room, 3rd full bath w/stand-up shower, & tons of storage! Parking for 2 vehicles with 1 inside the attached garage (with auto-opener). Tenant pays all utilities (hydro, gas, water, & HWT rental fee). Available July 1st! (id:63879)
| MLS® Number | X13103744 |
| Property Type | Single Family |
| Community Name | 2012 - Chapel Hill South - Orleans Village |
| Amenities Near By | Public Transit, Park, Schools |
| Community Features | School Bus, Community Centre |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Other | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Frontage | 20 Ft ,8 In |
| Size Irregular | 20.7 Ft |
| Size Total Text | 20.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.7 m | 1.95 m | 3.7 m x 1.95 m |
| Second Level | Laundry Room | 2.05 m | 1.8 m | 2.05 m x 1.8 m |
| Second Level | Primary Bedroom | 4.77 m | 4.36 m | 4.77 m x 4.36 m |
| Second Level | Bathroom | 2.74 m | 1.14 m | 2.74 m x 1.14 m |
| Second Level | Other | 1.57 m | 1.21 m | 1.57 m x 1.21 m |
| Second Level | Bedroom | 4.72 m | 2.97 m | 4.72 m x 2.97 m |
| Second Level | Bedroom | 3.4 m | 3.02 m | 3.4 m x 3.02 m |
| Basement | Recreational, Games Room | 6.73 m | 4.36 m | 6.73 m x 4.36 m |
| Basement | Bathroom | 2.59 m | 1.49 m | 2.59 m x 1.49 m |
| Basement | Utility Room | 3.17 m | 2.81 m | 3.17 m x 2.81 m |
| Basement | Other | 3.91 m | 2.87 m | 3.91 m x 2.87 m |
| Main Level | Foyer | 2.51 m | 1.9 m | 2.51 m x 1.9 m |
| Main Level | Bathroom | 1.77 m | 1.65 m | 1.77 m x 1.65 m |
| Main Level | Kitchen | 3.73 m | 2.81 m | 3.73 m x 2.81 m |
| Main Level | Living Room | 5.86 m | 4.14 m | 5.86 m x 4.14 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information