Completely renovation//Walkout basement//No rear Neighbors! Welcome to this incredibly 3 bdrm 2.5bathroom freehold townhouse situated on a quiet crescent and backing onto natural green space close to the high tech sector.A spacious tiled foyer access to the garage & powder room. Luxurious Laminate flooring on the main living area with big Windows full of nature lights. Main floor also offers gourmet kitchen with large island, s/s appl. & cooktop. Master bedroom boasts a walk-in closet .Good sized 2nd & 3rd bedrooms. WALK OUT basement with full bathroom can be used as the fourth bedroom or as a recreation room. Very private backyard space with huge patio area. This townhouse is close to all amenities, parks, schools and restaurants ect. 3 minutes steps to Nokia. NO SMOKING. No pets. Offer please includes application form, full credit report(s), proof of income, proof of employment and photo ID(s). Tenant to pay utilities. (id:63879)
| MLS® Number | X12660976 |
| Property Type | Single Family |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Wooded Area, Carpet Free, Guest Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,8 In |
| Size Frontage | 20 Ft ,2 In |
| Size Irregular | 20.2 X 106.7 Ft |
| Size Total Text | 20.2 X 106.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.31 m | 3.22 m | 4.31 m x 3.22 m |
| Second Level | Bedroom 2 | 3.42 m | 2.74 m | 3.42 m x 2.74 m |
| Basement | Recreational, Games Room | 3.2 m | Measurements not available x 3.2 m | |
| Main Level | Living Room | 3.78 m | 3.04 m | 3.78 m x 3.04 m |
| Main Level | Dining Room | 3.17 m | 2.43 m | 3.17 m x 2.43 m |
| Main Level | Kitchen | 3.65 m | 2.54 m | 3.65 m x 2.54 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information