Lovely & bright 4 bedroom, 2 full baths, split level home on quiet crescent in beautiful Beacon Hill North. Main level features gorgeous remodelled kitchen with breakfast bar, open concept living/dining room with wood burning fireplace & vaulted ceilings, patio door to back yard & inside entry to garage. Upper level features 3 good size bedrooms & 4 piece bathroom. Lower level includes 4th bedroom, 3 piece bathroom & a family room with a patio door to the backyard. Basement features laundry room & loads of storage space or perfect space for work out area. Fenced backyard and parking for at least 4 cars. Great location: 10 minute walk to Ottawa River foot & Bike path, 20 minute walk to future LRT stop at Montreal Road, close to Richcraft Sensplex, Nearby Schools: Colonel By SS, (International Baccalaureate Program) Lester B. Pearson High School. Available May 1 2026. Lawn care included. Note photos not current. (id:63879)
| MLS® Number | X12878974 |
| Property Type | Single Family |
| Community Name | 2102 - Beacon Hill North |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 100 Ft |
| Size Total Text | 60 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Lower Level | Family Room | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
| Lower Level | Bedroom 4 | 4.47 m | 3.4 m | 4.47 m x 3.4 m |
| Lower Level | Bathroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Kitchen | 3.47 m | 3.04 m | 3.47 m x 3.04 m |
| Main Level | Living Room | 5.84 m | 3.96 m | 5.84 m x 3.96 m |
| Main Level | Dining Room | 4.62 m | 2.79 m | 4.62 m x 2.79 m |
| Upper Level | Primary Bedroom | 4.11 m | 3.45 m | 4.11 m x 3.45 m |
| Upper Level | Bedroom 2 | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Upper Level | Bedroom 3 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Upper Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29466419/639-glenhurst-crescent-ottawa-2102-beacon-hill-north
Contact us for more information