Get ready to fall in love with this BRAND NEW, spacious family home - Welcome to 6396 Ottawa Street, located in the family-friendly neighbourhood of Richmond Meadows. Step into a home designed for effortless living and entertaining! This stunning brand-new detached Mattamy - Walnut ll model (Transitional Elevation) offers 3,201 sq. ft., with 4 bedrooms, 3 full bathrooms, and 1-2pcs.*Move-in ready November 2026*. The main floor features 9 ceilings, engineered hardwood flooring, a spacious mudroom with walk-in closet, a 2-piece bath, and inside access to the double car garage. Enjoy the bright, open-concept living/dining room, seamlessly connected to a generous great room with large windows that flood the space with natural light. The chef inspired kitchen includes a breakfast bar, island, quartz countertops, backsplash, pantry, and patio doors leading to the backyard. Upstairs, hardwood stairs lead to the second floor. The primary bedroom is a true retreat with a spa-like ensuite featuring a separate glass shower, relaxing soaker tub, oversized vanity, and two walk-in closets. The second level includes 3 additional large bedrooms each with a walk-in closet; 1 w/a private ensuite, 2 with shared ensuite; & a spacious laundry room with large walk-in closet for added convenience. The finished lower level adds over 825 sq. ft., featuring a large family room, 3 windows, perfect for family or a cozy movie night. Tankless Domestic Hot Water Unit ; Heat Recovery Ventilator included. Photos are of a similar home and showcase builder finishes. **$40,000 in Design Studio Bonus Dollars to personalize your finishes and upgrades.** Home is currently UNDER CONSTRUCTION. NEW Tax Rebates available from the Government on New Homes this is your chance to claim significant savings. (id:63879)
| MLS® Number | X13151692 |
| Property Type | Single Family |
| Community Name | 8209 - Goulbourn Twp From Franktown Rd/South To Rideau |
| Amenities Near By | Golf Nearby, Park, Schools |
| Easement | Unknown |
| Parking Space Total | 4 |
| Structure | Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Stone |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 87 Ft ,10 In |
| Size Frontage | 43 Ft |
| Size Irregular | 43 X 87.9 Ft ; 0 |
| Size Total Text | 43 X 87.9 Ft ; 0 |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.03 m | 3.09 m | 4.03 m x 3.09 m |
| Second Level | Bedroom | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
| Second Level | Bedroom | 3.65 m | 3.7 m | 3.65 m x 3.7 m |
| Second Level | Bathroom | 4.01 m | 3.37 m | 4.01 m x 3.37 m |
| Second Level | Bathroom | 1.87 m | 3.3 m | 1.87 m x 3.3 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Laundry Room | 2.18 m | 2.41 m | 2.18 m x 2.41 m |
| Second Level | Primary Bedroom | 4.57 m | 4.87 m | 4.57 m x 4.87 m |
| Second Level | Bedroom | 4.03 m | 3.35 m | 4.03 m x 3.35 m |
| Basement | Family Room | 10.49 m | 5.28 m | 10.49 m x 5.28 m |
| Main Level | Great Room | 5.48 m | 5.48 m | 5.48 m x 5.48 m |
| Main Level | Dining Room | 3.65 m | 4.57 m | 3.65 m x 4.57 m |
| Main Level | Living Room | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
| Main Level | Kitchen | 5.23 m | 5.76 m | 5.23 m x 5.76 m |
| Main Level | Foyer | 3.32 m | 1.57 m | 3.32 m x 1.57 m |
| Main Level | Bathroom | 1.44 m | 1.39 m | 1.44 m x 1.39 m |
| Main Level | Other | 1.42 m | 1.34 m | 1.42 m x 1.34 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information