This home has many appealing features, such as an entertainers kitchen with island that overlooks the living room with a bank of windows, a family room with vaulted ceilings and could easily fit a pool table, large primary bedroom with a Juliet balcony. There are walkouts to the patio and pool area and a bonus screened in gazebo. The outside of the home has a fenced in front and back yards just in case you want to give your dogs a choice. The property is just under 4 acres with walking trails and is next to Crown land. Also a bonus detached 2 car garage/workshop. You have great privacy, but can get to town in minutes. Pre inspection available. (id:63879)
| MLS® Number | X12202507 |
| Property Type | Single Family |
| Community Name | Fenelon |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Irregular Lot Size, Ravine, Flat Site, Dry, Gazebo |
| Parking Space Total | 14 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Fence Type | Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 795 Ft ,1 In |
| Size Frontage | 150 Ft ,10 In |
| Size Irregular | 150.9 X 795.1 Ft |
| Size Total Text | 150.9 X 795.1 Ft|2 - 4.99 Acres |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.74 m | 2.77 m | 1.74 m x 2.77 m |
| Second Level | Bathroom | 2.58 m | 4.19 m | 2.58 m x 4.19 m |
| Second Level | Bedroom | 4.11 m | 3.02 m | 4.11 m x 3.02 m |
| Second Level | Bedroom | 5.62 m | 3.79 m | 5.62 m x 3.79 m |
| Second Level | Bedroom | 4.52 m | 4.72 m | 4.52 m x 4.72 m |
| Second Level | Primary Bedroom | 8.75 m | 7.71 m | 8.75 m x 7.71 m |
| Second Level | Bedroom | 5.42 m | 5.66 m | 5.42 m x 5.66 m |
| Second Level | Other | 5.42 m | 4.09 m | 5.42 m x 4.09 m |
| Main Level | Bathroom | 1.33 m | 1.57 m | 1.33 m x 1.57 m |
| Main Level | Bathroom | 2.31 m | 3.42 m | 2.31 m x 3.42 m |
| Main Level | Dining Room | 4.74 m | 4.58 m | 4.74 m x 4.58 m |
| Main Level | Family Room | 6.08 m | 5.25 m | 6.08 m x 5.25 m |
| Main Level | Foyer | 3.33 m | 3.37 m | 3.33 m x 3.37 m |
| Main Level | Great Room | 6.43 m | 11.91 m | 6.43 m x 11.91 m |
| Main Level | Kitchen | 6.63 m | 5.74 m | 6.63 m x 5.74 m |
| Main Level | Laundry Room | 2.86 m | 3.71 m | 2.86 m x 3.71 m |
| Main Level | Living Room | 12.88 m | 11.24 m | 12.88 m x 11.24 m |
| Main Level | Sunroom | 3.47 m | 3.59 m | 3.47 m x 3.59 m |
https://www.realtor.ca/real-estate/28429247/65-kenrei-road-kawartha-lakes-fenelon-fenelon
Contact us for more information