Brand New Minto Alder Townhome for Rent | Half Moon Bay, Barrhaven. Move in this August and receive August FREE! Don't miss this limited-time opportunity to be the first to live in a beautiful brand-new 2-bedroom, 1.5-bath Minto Alder freehold townhome in the highly sought-after Half Moon Bay community. This thoughtfully designed home features modern finishes, an open-concept layout, and the comfort of brand-new home. Rent $2,450/month plus utilities. This Brand-new Minto Alder freehold townhome has 2 spacious bedrooms,1.5 bathrooms. Bright, open-concept main floor, Modern kitchen with stainless steel appliances. Spacious living and dining area, Convenient second-floor laundry. Attached garage with private driveway. Energy-efficient construction. Ample storage available, Prime Location. Enjoy living just minutes from: Parks, playgrounds, and walking trails, Excellent schools, Costco, Marketplace, Chapman Mills shopping district, Restaurants, cafés, and everyday amenities. Transit/travel: Highway 416 and OC Transpo. Minto Recreation Complex nearby. August Move-In Special: August FREE rent for qualified tenants who sign a one-year lease and move in during August. First and last month's rent required. Credit check, proof of income, references, and rental application required. Non-smoking home. Be the very first to call this beautiful new home yours while taking advantage of our August move-in special. Contact us today to schedule your private viewing! (id:63879)
| MLS® Number | X13606412 |
| Property Type | Single Family |
| Community Name | 7711 - Barrhaven - Half Moon Bay |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.33 m | 6.6 m | 3.33 m x 6.6 m |
| Second Level | Kitchen | 2.62 m | 4.47 m | 2.62 m x 4.47 m |
| Second Level | Den | 2.39 m | 1.7 m | 2.39 m x 1.7 m |
| Third Level | Primary Bedroom | 3.28 m | 4.57 m | 3.28 m x 4.57 m |
| Third Level | Bedroom 2 | 2.74 m | 4.57 m | 2.74 m x 4.57 m |
https://www.realtor.ca/real-estate/30080163/703-tadpole-crescent-ottawa-7711-barrhaven-half-moon-bay
Contact us for more information