Welcome to this impressive detached home located on a desirable corner lot, offering space, flexibility, and modern finishes throughout. The second level features four well-appointed bedrooms and the convenience of upper-level laundry. A main-floor den or private home office provides ideal versatility for today's lifestyle. The family room is highlighted by a sleek tile accented feature wall with a gas fireplace, creating a warm and elegant gathering space. The primary suite is a true retreat, complete with an electric fireplace and a beautifully upgraded ensuite featuring a full double walk-in shower. Adding exceptional value, the self-contained basement apartment includes a full kitchen, gas fireplace in primary one bedroom, and its own washer and dryer-perfect for rental income or extended family living. A two-car garage and thoughtful layout complete this outstanding offering. Upgrades throughout including kitchen pantry, fixtures and faucets/ cabinetry. (id:63879)
| MLS® Number | X12748290 |
| Property Type | Single Family |
| Community Name | 2012 - Chapel Hill South - Orleans Village |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, Full, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 68 Ft ,9 In |
| Size Frontage | 41 Ft ,7 In |
| Size Irregular | 41.6 X 68.8 Ft |
| Size Total Text | 41.6 X 68.8 Ft |
Contact us for more information