4 bedroom, 1 1/2 story brick home in hospital area. Central air, gas forced air furnace, updated kitchen with granite countertops, stainless steel appliances, hardwood throughout. Cozy front porch with lots of windows. 4 piece and 3 piece bath, rec room with electric fireplace. Charming home with loads of character - interlock drive and fenced yard. Seller has never lived in property - home is sold ""as is"" (id:63879)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 2125701 |
| Property Type | Single Family |
| Equipment Type | Air Conditioner, Water Heater - Gas |
| Rental Equipment Type | Air Conditioner, Water Heater - Gas |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | 3 Level |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Decorative |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Recreational, Games Room | 12'8 x 12'9 | ||
| Main Level | Bedroom | 10'8 x 12 | ||
| Main Level | Primary Bedroom | 12'3 x 12 | ||
| Main Level | Bedroom | 9'11 x 10'1 | ||
| Main Level | Bedroom | 10'10 x 13'4 | ||
| Main Level | Other | (PORCH)5'9 x 23 | ||
| Main Level | Living Room | 11'6 x 13'6 | ||
| Main Level | Dining Room | 7'7 x 10'2 | ||
| Main Level | Kitchen | 9'5 x 12 |
https://www.realtor.ca/real-estate/29117473/72-edmund-street-sudbury
Contact us for more information