Move-in ready three-bedroom home in desirable Riverside South, just steps from Nimiq Park. The home has been freshly painted, and the hardwood floors have been beautifully refinished. The kitchen features an eat-in island and overlooks the open-concept dining and living areas, creating a bright and welcoming main floor. A convenient powder room and access to the garage complete this level. Upstairs, you will find three generously sized bedrooms designed for both comfort and functionality. The spacious primary bedroom serves as a private retreat, featuring a cozy seating area ideal for reading or unwinding, a walk-in closet with ample storage, and a well-appointed four-piece ensuite. The two additional bedrooms are bright and versatile, perfect for children, guests, or a home office. A full family bathroom completes the upper level, making it both practical and accommodating for everyday living. The lower level boasts a warm and welcoming family room with a gas fireplace, along with a laundry area and additional storage space. The backyard features a stamped concrete patio, perfect for easy entertaining, a newly seeded grass area, and a storage shed. The fridge, stove, dishwasher, washer, dryer, freezer and central vacuum are included with this home. (id:63879)
| MLS® Number | X13028818 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 108.3 Ft |
| Size Total Text | 19.7 X 108.3 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.4 m | 3.07 m | 6.4 m x 3.07 m |
| Second Level | Bathroom | 2.78 m | 1.49 m | 2.78 m x 1.49 m |
| Second Level | Bedroom | 3.2 m | 2.81 m | 3.2 m x 2.81 m |
| Second Level | Bedroom 3 | 3.78 m | 2.94 m | 3.78 m x 2.94 m |
| Second Level | Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | 4.44 m | 1.87 m | 4.44 m x 1.87 m |
| Lower Level | Family Room | 5.81 m | 3.65 m | 5.81 m x 3.65 m |
| Main Level | Kitchen | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
| Main Level | Living Room | 4.47 m | 3.07 m | 4.47 m x 3.07 m |
| Main Level | Dining Room | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
Contact us for more information