Maintenance, Insurance, Heat, Landscaping, Water, Parking
$676.94 MonthlyThis 804 sqft condo apartment is the perfect place to start your home-ownership or downsizing journey! Featuring an updated kitchen, open dining area and a generous living room, plus 2 spacious bedrooms and a 4-piece bathroom, the functional layout is perfect for everyday living. This condo is ideally located on the Mountain brow and boasts nearly-unbeatable proximity to countless amenities such as parks, hospitals, shopping, entertainment, highways, and the downtown core of the city. The building itself is well maintained, clean, and easy to access. This unit comes with 1 exclusive use (numbered) parking space, 1 traditional condo storage locker, as well as exclusive use of a school-style locker for additional storage in the common laundry room. Combined, the features of this condo apartment sum up to a space that works for people in all stages of life. Don’t miss out, this property is truly a gem! (id:63879)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40788936 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Paved Driveway, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Locker |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Hood Fan |
| Basement Type | None |
| Constructed Date | 1955 |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
| Stories Total | 1 |
| Size Interior | 804 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | E |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 4'11'' x 7'7'' | ||
| Main Level | Bedroom | 9'8'' x 13'1'' | ||
| Main Level | Primary Bedroom | 11'11'' x 16'6'' | ||
| Main Level | Living Room | 12'8'' x 15'3'' | ||
| Main Level | Dining Room | 9'9'' x 8'8'' | ||
| Main Level | Kitchen | 9'4'' x 8'1'' |
https://www.realtor.ca/real-estate/29116071/836-concession-street-unit-310-hamilton
Contact us for more information