Iroquois-A great place to raise a family or retire! You will love the beautiful stone on front of your new bungalow & eye-catching James Hardie siding on the side & rear of home! Wall-to-wall ceramic tile & gleaming hrdwd in 1100 sq ft main level adds to the grandeur! The multitudes of big, bright windows make this brand-new Energy-Star semi feel like a single-family homeYou will be impressed with many builder upgrades from lifetime warranty shingles to 9 ft ceilings thru-out main level including in huge open concept grand room that extends from front door to rear patio door that leads to private rear deck & nice backyard! Soft close kitchen cabinets feature many pull-outs, custom hardware & crown moulding finished flush to ceiling at top of kitchen cabinetry-Centre island with breakfast bar will surely impress! Gorgeous new hi-end stainless steel energy efficient kitchen appliances as well as a brand-new washer & dryer! The east side of home features a spacious primary bedroom with large walk-in closet, 3-pc ensuite with quartz vanity countertops that match countertops in main level 4 pc bath as well as the quartz countertops in kitchen-Absolute wow-factor!-Other upgrade incl Inside entrance to the insulated garage as well as an 8 ft high garage door-Garage has both hot & cold water to wash your vehicle-Fully finished lower level has full height 8 ft ceilings & hi-end vinyl floor in both spacious bedroom with big egress windows, large family room & impeccable 3 pc bath for a possible in-law suite-200 amp breaker service, on-demand hot water & HE nat gas furnace-The bungalow has spray foam insulation on both levels incl utility room & even the garage! $70/mo. nat gas cost for heat/hot water-7-year new home warranty! -Walking distance to public school & high school-Anytime Fitness-grocery store-pharmacy-Tims-LCBO-RBC-24-hour gas bar-restaurants-one of the nicest beaches in Eastern Ontario-marina-waterfront golf course-Come for a look, you will be impressed! (id:63879)
| MLS® Number | X12347206 |
| Property Type | Single Family |
| Community Name | 702 - Iroquois |
| Amenities Near By | Beach, Golf Nearby, Place Of Worship, Schools |
| Features | Cul-de-sac, Open Space, Flat Site, Dry, Level, Carpet Free |
| Parking Space Total | 3 |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Meter, Dishwasher, Dryer, Garage Door Opener, Water Heater, Microwave, Range, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Access Type | Year-round Access, Marina Docking |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,2 In |
| Size Frontage | 36 Ft ,9 In |
| Size Irregular | 36.8 X 130.2 Ft |
| Size Total Text | 36.8 X 130.2 Ft |
| Zoning Description | Residential Second Density (r2) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 7.81 m | 5.37 m | 7.81 m x 5.37 m |
| Lower Level | Bedroom 2 | 4.02 m | 4 m | 4.02 m x 4 m |
| Lower Level | Bedroom 3 | 3.94 m | 3.66 m | 3.94 m x 3.66 m |
| Lower Level | Utility Room | 3.75 m | 3.21 m | 3.75 m x 3.21 m |
| Main Level | Living Room | 4.91 m | 4.17 m | 4.91 m x 4.17 m |
| Main Level | Dining Room | 4.19 m | 3.79 m | 4.19 m x 3.79 m |
| Main Level | Kitchen | 4.19 m | 3.85 m | 4.19 m x 3.85 m |
| Main Level | Primary Bedroom | 5.18 m | 3.74 m | 5.18 m x 3.74 m |
| Cable | Available |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Natural Gas Available | Available |
| Telephone | Nearby |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28739102/9-billings-avenue-w-south-dundas-702-iroquois
Contact us for more information