Welcome to 9 Cleveland Place on the Stoney Creek Mountain! Nestled on a quiet cul-de-sac, this well-maintained semi-detached home offers the perfect blend of comfort and functionality. Featuring four spacious bedrooms and two bathrooms, it’s ideal for families or anyone looking for extra space. The main floor boasts a bright and inviting layout that’s perfect for entertaining or relaxing, while the finished basement adds valuable living space—ideal for a recreation room, home office, or guest suite. Step outside to a private backyard oasis complete with an on-ground pool, a beautiful deck, and a fully fenced yard, perfect for summer gatherings and outdoor enjoyment. With parking for up to four vehicles, this home provides both convenience and practicality. Located in a desirable, family-friendly neighbourhood close to parks, schools, shopping, and highway access, this property has it all and is ready to welcome you home. OPEN HOUSES Saturday Nov 22nd 2-4pm and Sunday Nov 23rd 2-4pm (id:63879)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40788694 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Paved Driveway |
| Parking Space Total | 4 |
| Pool Type | On Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,425 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 28 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5'0'' x 7'4'' | ||
| Second Level | Primary Bedroom | 11'1'' x 12'5'' | ||
| Second Level | Bedroom | 8'6'' x 12'5'' | ||
| Second Level | Bedroom | 9'0'' x 10'11'' | ||
| Second Level | Bedroom | 8'6'' x 10'11'' | ||
| Basement | Recreation Room | 17'4'' x 18'5'' | ||
| Basement | Utility Room | 6'0'' x 10'8'' | ||
| Basement | Laundry Room | 6'11'' x 10'8'' | ||
| Main Level | 2pc Bathroom | 4'11'' x 5'4'' | ||
| Main Level | Living Room | 12'8'' x 11'11'' | ||
| Main Level | Dining Room | 8'5'' x 10'5'' | ||
| Main Level | Kitchen | 9'5'' x 10'5'' |
https://www.realtor.ca/real-estate/29111196/9-cleveland-place-stoney-creek
Contact us for more information