Maintenance, Insurance, Common Area Maintenance, Water
$865 MonthlyWelcome to Newport Cove adjacent to Andrew Haydon Park and the Ottawa River in Ottawa's west end. This bright three storey 3 bedroom,3 full bath end unit condo townhome has extensive upgrades and is move in ready. Gracious entrance foyer leading to the main floor family room w/sliding door to rear patio. The entrance level also includes the 3 pc bath, laundry/utility room. Inside entrance from the single car garage. The second floor offers a large living room w/wood burning fireplace and patio doors to deck. The kitchen/dinette includes 4 appliances. Spacious dining room w/south facing window. The third floor has the primary bedroom w/walk in closet and 3pc ensuite bath. A full bath and 2 more bedrooms complete the third level. Some of the major upgrades include the roof '16, windows and patio doors '12, laminate and engineered hardwood floors, pot lights '16, high efficiency gas furnace '22, air conditioning '24. For a complete list refer to the attachments with this listing. A wonderful home just steps away from a beautiful riverfront park and the Nepean sailing club with over 500 boats in the water. Only minutes from the National Defense Headquarters (leave your car at home and take the healthy walk to work). An exceptional home in a private enclave. (id:63879)
| MLS® Number | X12832612 |
| Property Type | Single Family |
| Community Name | 7002 - Crystal Beach |
| Amenities Near By | Public Transit, Marina, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Patio(s) |
| View Type | River View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,800 - 1,999 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Public Transit, Marina, Schools |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.71 m | 4.47 m | 5.71 m x 4.47 m |
| Second Level | Kitchen | 6.91 m | 2.41 m | 6.91 m x 2.41 m |
| Second Level | Dining Room | 4.52 m | 3.2 m | 4.52 m x 3.2 m |
| Third Level | Bathroom | 2.28 m | 1.78 m | 2.28 m x 1.78 m |
| Third Level | Primary Bedroom | 4.57 m | 3.81 m | 4.57 m x 3.81 m |
| Third Level | Bedroom 2 | 3.66 m | 2.79 m | 3.66 m x 2.79 m |
| Third Level | Bedroom 3 | 3.61 m | 2.79 m | 3.61 m x 2.79 m |
| Ground Level | Foyer | 4.54 m | 1.85 m | 4.54 m x 1.85 m |
| Ground Level | Family Room | 4.67 m | 3.81 m | 4.67 m x 3.81 m |
| Ground Level | Bathroom | 2.67 m | 1.8 m | 2.67 m x 1.8 m |
| Ground Level | Laundry Room | 4.01 m | 1.75 m | 4.01 m x 1.75 m |
https://www.realtor.ca/real-estate/29413276/9-forsyth-lane-ottawa-7002-crystal-beach
Contact us for more information