Maintenance, Parking
$860 MonthlyNEW PRICE!!!! Great space no carpets awesome location. 2 Bedrooms plus a den. Primary bedroom has walk-in closet. Large balcony to enjoy fresh air. Bicycle room in basement.1 Underground parking included. The seller will put $17,000.00 into a Trust Account to pay for anticipated Special Assessment. (id:63879)
| MLS® Number | X12756138 |
| Property Type | Single Family |
| Community Name | 4101 - Ottawa Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | All |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Bedroom 2 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Main Level | Dining Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Main Level | Living Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Kitchen | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
| Main Level | Laundry Room | 1.46 m | 2.57 m | 1.46 m x 2.57 m |
| Main Level | Other | 2.26 m | 2.04 m | 2.26 m x 2.04 m |
| Main Level | Foyer | 3.31 m | 1.23 m | 3.31 m x 1.23 m |
| Main Level | Bathroom | 2.57 m | 1.46 m | 2.57 m x 1.46 m |
https://www.realtor.ca/real-estate/29321860/901-200-bay-street-n-ottawa-4101-ottawa-centre
Contact us for more information