Maintenance,
$230 MonthlyExperience elevated modern living in the Cypress Upper End Unit. A rare sun-filled unit offering 1,771 sq. ft. of stylish, contemporary space. This bright 3-bed, 2.5-bath home features an open-concept entertainer’s layout, expansive windows, luxury vinyl plank flooring, and chic designer finishes throughout. The kitchen showcases hard-surface countertops, under-cabinet lighting and seamless flow into the dining and living areas. Step out onto your private deck, perfect for outdoor dining or relaxing. Retreat upstairs to the spa-inspired primary suite with walk-in closet and glass-enclosed shower. Two additional bedrooms and a modern main bath complete the level. Built with superior construction and energy-efficient systems—including R22 wall insulation, R60 attic insulation, upgraded insulated doors, and natural gas heating with HRV—this home offers comfort, efficiency, and peace of mind. Flooded with natural light and packed with premium upgrades, this is a standout home that blends beauty and modern convenience. A place you'll love coming home to. Available for immediate possession. (id:63879)
| MLS® Number | 40789705 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Quiet Area |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 1,771 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Utility Room | Measurements not available | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Dining Room | 10'4'' x 14'6'' | ||
| Second Level | Kitchen | 13'6'' x 13'0'' | ||
| Second Level | Living Room | 13'4'' x 14'2'' | ||
| Third Level | Laundry Room | Measurements not available | ||
| Third Level | Full Bathroom | Measurements not available | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 10'0'' x 11'0'' | ||
| Third Level | Bedroom | 9'1'' x 12'10'' | ||
| Third Level | Primary Bedroom | 13'8'' x 13'0'' | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29127626/925-deveron-crescent-unit-4-london
Contact us for more information