PRICED TO SELL - Exceptional Value in Morgan's Grant! Welcome to this inviting 1,556 sq. ft. (MPAC) mid-unit townhome located in the highly sought-after, family-friendly community of Morgan's Grant in Kanata North. Offering excellent potential for homeowners, investors, or those looking to add their personal touch, this property is being sold as-is, where-is condition and requires some TLC. The well-designed layout features three spacious bedrooms, a functional kitchen with a walk-in pantry, and comfortable living spaces ideal for family living. The bright, fully finished basement with a cozy gas fireplace provides additional versatile space perfect for a family room, recreation area, home office, or playroom. Families will appreciate the convenience of being within walking distance of schools, parks, playgrounds, and scenic walking trails. Enjoy easy access to shopping, restaurants, recreation centres, public transit, and all essential amenities. Ideally situated near Kanata North's thriving high-tech sector, this location offers excellent connectivity to major employers and key transportation routes. A fantastic investment opportunity and an excellent chance to build equity in one of Kanata's most desirable neighbourhoods. Don't miss this opportunity to unlock the full potential of this home! (id:63879)
| MLS® Number | X13450490 |
| Property Type | Single Family |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Equipment Type | None |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,1 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 106.1 Ft |
| Size Total Text | 19.7 X 106.1 Ft |
| Zoning Description | R3z[1306] |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.7 m | 3.28 m | 2.7 m x 3.28 m |
| Second Level | Bedroom | 3.08 m | 3.77 m | 3.08 m x 3.77 m |
| Second Level | Primary Bedroom | 3.38 m | 4.43 m | 3.38 m x 4.43 m |
| Basement | Recreational, Games Room | 5.38 m | 7.11 m | 5.38 m x 7.11 m |
| Main Level | Dining Room | 2.66 m | 3.36 m | 2.66 m x 3.36 m |
| Main Level | Living Room | 3.21 m | 5.47 m | 3.21 m x 5.47 m |
| Main Level | Kitchen | 2.66 m | 3.75 m | 2.66 m x 3.75 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact us for more information