Welcome to 95 Mcclellan Road , located in an established, family-oriened neighbourhood. FIRST FLOOR: Foyer with a double closet complete with sliding doors + shoe shelves;Extensive living room has a large bay window, a custom built mantel fireplace and built-in book shelves + potlights and access to a dining room with ceiling fan; Large fully-renovated galley kitchen( POT drawers, pot lights, epoxy counter top space + herring bone backsplash) has lots of cupboard space with an opening to the dining room + stainless steel appliances - fridge, stove, dishwasher, hoodfan and microwave; First floor Bedroom with In-law capability + double closet; 2 piece bathroom across the hall from this bedroom. SECOND FLOOR: Primary bedroom with a ceiling fan + large enough for a king size bed; Ensuite(4 piece-standup glass shower with faucet, toilet, sink);Secondary bedrooms are roomy and have ceiling fans + double closets with mirrored sliding doors;Full hallway bathroom (4 piece- sink, tub with faucet and shower, toilet). BASEMENT: Large family room perfect for TV and entertainment;Laundry room with ample storage; Unfinished area usable for storage.GOOD TO KNOW: Total square footage is approx. 2900; The double garage + driveway provide at least 6 parking;Interlocking around the driveway adds to the curb appeal;Hallways have pot lights;Ceiling fans can cool in the summer and heat in the winter;Furnace(2019);Heat Pump(2024);Roof(2021);Flooring on main level and second level hallway is Engineered Vinyl by Beaulieu; Central Vac pipes included.NEARBY: Greenbank Hunt Club Centre(Metro grocery, Tims, Royal Drug Store, Dental, Animal Hospital, BMO, Cellular Pro, Mcgees Barber, Fitz Bar + Grill and other restaurants, etc);Shoppers,;Bus Routes;Extensive Greenspace provides trails, playgrounds, tennis + pickleball club;Minutes to HWY 416 which takes you to HWY 401 in less than 60 min. (id:63879)
| MLS® Number | X13608424 |
| Property Type | Single Family |
| Community Name | 7603 - Sheahan Estates/Trend Village |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Community Features | Community Centre, School Bus |
| Features | Conservation/green Belt, Gazebo |
| Parking Space Total | 6 |
| Structure | Porch, Deck, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Hood Fan, Water Heater, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding, Brick Facing |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 100 Ft |
| Size Total Text | 65 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3 m | 2.39 m | 3 m x 2.39 m |
| Second Level | Primary Bedroom | 5.31 m | 3.56 m | 5.31 m x 3.56 m |
| Second Level | Bedroom | 4.78 m | 3.58 m | 4.78 m x 3.58 m |
| Second Level | Bedroom | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
| Second Level | Bathroom | 2.87 m | 2.54 m | 2.87 m x 2.54 m |
| Basement | Family Room | 6 m | 3.89 m | 6 m x 3.89 m |
| Basement | Laundry Room | 7.01 m | 4.4 m | 7.01 m x 4.4 m |
| Basement | Other | 6.1 m | 4.85 m | 6.1 m x 4.85 m |
| Basement | Bathroom | 1.96 m | 1.82 m | 1.96 m x 1.82 m |
| Main Level | Foyer | 3.68 m | 1.3 m | 3.68 m x 1.3 m |
| Main Level | Living Room | 6.55 m | 4.57 m | 6.55 m x 4.57 m |
| Main Level | Dining Room | 3.5 m | 3.15 m | 3.5 m x 3.15 m |
| Main Level | Kitchen | 5.8 m | 3.05 m | 5.8 m x 3.05 m |
| Main Level | Bedroom | 4.22 m | 3.3 m | 4.22 m x 3.3 m |
| Main Level | Bathroom | 2.34 m | 1.73 m | 2.34 m x 1.73 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information