St. Joseph Island waterfront lot at the end of a year round road. Build your dream home or cottage on this flat and cleared lot. Has sand point well and power at the road. Beautiful views and watch the ships go by. 105 feet of frontage and .99 of an acre. (id:63879)
| MLS® Number | SM252928 |
| Property Type | Vacant Land |
| Community Name | St. Joseph Island |
| Water Front Type | Waterfront |
| Utility Water | None |
| Acreage | No |
| Sewer | No Sewage System |
| Size Frontage | 104.9000 |
| Size Irregular | 0.99 |
| Size Total | 0.99 Ac|1/2 - 1 Acre |
| Size Total Text | 0.99 Ac|1/2 - 1 Acre |
https://www.realtor.ca/real-estate/28973852/pcl-5506-nelson-dr-st-joseph-island-st-joseph-island
Contact us for more information